FEE SCHEDULE
Procedures | Listed Fees are not including tax (JPY) | |
---|---|---|
D0150 | Initial Exam (Comprehensive) | 6,000 |
Check-up and cleaning (without x-rays) | 14,000 | |
D0120 | Recall Exam | 6,000 |
Recall Exam with Scaling (Adult) | 12,000 | |
Recall Exam with Scaling (Children) | 12,000 | |
D0150 | Children's Exam | 5,000 |
D0220 | Dental x-ray | 1,000 |
D0330 | Panoramic x-ray | 6,000 |
D1110 | Prophylaxis adult (Cleaning) | 8,000 |
D1120 | Prophylaxis child w/ fluoride | 5,000 |
D9972 | Whitening (In-Office) | 40,000 |
D2391 | Composite Resin Filling(tooth colored fillings) | 15,000~30,000 |
D2720 | Hybrid Crown (Resin Fused to Metal) | 70,000 |
D2620 | Porcelain Inlay | 50,000 |
D2740 | All Zirconia Crown | 80,000 |
D2740 | All Ceramic Crown | 120,000 |
D2510 | Gold Inlay | 30,000~60,000 |
D2790 | Gold Crown | 90,000 |
D3310 | Root Canal Therapy | 20,000/per root |
D0180 | Periodontal Exam | 10,000 |
D4341 | Root Planing/Quadrant | 10,000 |
D4341 | Root Planing/One arch | 30,000 |
D7140 | Extraction(simple) | 20,000 |
D7210 | Extraction(complex) | 30,000 |
D7220 | Extraction (Soft Tissue Impaction) | 40,000 |
D7240 | Extraction (Full Bony Impaction) | 60,000 |
D9910 | Emergency Fee | 6,000 |
D5110,5120 | Full Denture | 200,000 |
D5213,5214 | Partial Denture | 200,000 |
D9910 | Desensitization/tooth | 4,000 |
D9940 | Night Guard/Occlusal Splint | 20,000 |
D1203,1204 | Fluoride | 5,000 |
D6010 | Dental Implant (Surgery Only) | 250,000 |
Dental Implant with Ceramic Crown | 370,000 | |
D6010 | Mini Implant (Surgery Only) | 70,000 |
*This list of fees only applies to those without Japanese Health Insurance.
*Please call for the costs with Japanese Health Insurance.
* Actual fee may vary, depending on the extent of the procedure. All fees are subject to change without notice.
*Please call for the costs with Japanese Health Insurance.
* Actual fee may vary, depending on the extent of the procedure. All fees are subject to change without notice.