FEE SCHEDULE
| Procedures | Fee | with Tax | |
|---|---|---|---|
| D0150 | Initial Exam (Comprehensive) | ¥10,000 | ¥11,000 | 
| D0140 | Limited Exam | ¥8,000 | ¥8,800 | 
| D0120 | Recall Exam | ¥8,000 | ¥8,800 | 
| Recall Exam with Scaling (Adult) | ¥16,000 | ¥17,600 | |
| Recall Exam with Scaling (Children) | ¥16,000 | ¥17,600 | |
| D0150 | Children's Exam | ¥8,000 | ¥8,800 | 
| D0140 | Emergency Oral Exam | ¥10,000 | ¥11,000 | 
| D0220 | Dental x-ray | ¥1,200 | ¥1,320 | 
| D0330 | Panoramic x-ray | ¥8,000 | ¥8,800 | 
| D1110 | Prophylaxis adult | ¥8,000 | ¥8,800 | 
| D1110 | Prophylaxis adult(with Recall) | ¥8,000 | ¥8,800 | 
| D1120 | Prophylaxis child w/ fluoride | ¥6,000 | ¥6,600 | 
| D1351 | Sealant/tooth | ¥6,000 | ¥6,600 | 
| D9972 | Whitening Home (two arches) | ¥30,000 | ¥33,000 | 
| D9972 | Whitening Office (two arches) | ¥30,000 | ¥33,000 | 
| D2330 | Resin-1 surface primary | ¥10,000 | ¥11,000 | 
| D2331 | Resin-2 surface primary | ¥16,000 | ¥17,600 | 
| D2332 | Resin-3 surface primary | ¥20,000 | ¥22,000 | 
| D2330 | Resin-1 surface anterior | ¥12,000 | ¥13,200 | 
| D2331 | Resin-2 surfaces anterior | ¥20,000 | ¥22,000 | 
| D2332 | Resin-3 surfaces anterior | ¥30,000 | ¥33,000 | 
| D2330 | Resin class V simple | ¥5,000 | ¥5,500 | 
| D2331 | Resin class V complex | ¥8,000 | ¥8,800 | 
| D2960 | Direct Resin Veneer | ¥40,000 | ¥44,000 | 
| D2962 | Porcelain Veneer | ¥110,000 | ¥121,000 | 
| D2391 | Resin-1 surface posterior | ¥20,000 | ¥22,000 | 
| D2392 | Resin-2 surfaces posterior | ¥24,000 | ¥26,400 | 
| D2393 | Resin-3 surfaces posterior | ¥32,000 | ¥35,200 | 
| D2510 | Gold Inlay - 1 surface | ¥30,000 | ¥33,200 | 
| D2520 | Gold Inlay - 2 surfaces | ¥40,000 | ¥44,000 | 
| D2530 | Gold Inlay - 3 surfaces | ¥60,000 | ¥66,000 | 
| D2544 | Gold Onlay | ¥70,000 | ¥77,000 | 
| D2651 | Hybrid Inlay 2 Surfaces | ¥40,000 | ¥44,000 | 
| D2652 | Hybrid Inlay 3 Surfaces | ¥50,000 | ¥55,000 | 
| D2663 | Hybrid Onlay | ¥50,000 | ¥55,000 | 
| D2720 | Hybrid Crown(Fused to Metal) | ¥70,000 | ¥77,000 | 
| D2620 | Porcelain Inlay -2 surfaces | ¥60,000 | ¥66,000 | 
| D2630 | Porcelain Inlay -3 surfaces | ¥60,000 | ¥66,000 | 
| D2643 | Porcelain Onlay -3 surfaces | ¥60,000 | ¥66,000 | 
| D2510 | Non-precious Inlay - 1 surface | ¥25,000 | ¥27,500 | 
| D2520 | Non-precious Inlay (2surfaces or more) | ¥30,000 | ¥33,000 | 
| D2750 | PFG Crown | ¥120,000 | ¥132,000 | 
| D2740 | All Ceramic Crown Posterior | ¥120,000 | ¥132,000 | 
| E max | ¥100,000 | ¥110,000 | |
| Full Zirconia | ¥100,000 | ¥110,000 | |
| D2740 | All Ceramic Crown Anterior | ¥120,000 | ¥132,000 | 
| D2790 | Gold Crown | ¥100,000 | ¥110,000 | 
| D2920 | Recementation - per unit | ¥5,000 | ¥5,500 | 
| D2930 | Stainless Steel Crown-primary | ¥15,000 | ¥16,500 | 
| D2950 | Crown Buildup | ¥10,000 | ¥11,000 | 
| D2951 | Crown Buildup - with post | ¥12,000 | ¥13,200 | 
| D2952 | Metal Cast post | ¥15,000 | ¥16,500 | 
| D3230 | Root Canal - primary anterior | ¥20,000 | ¥22,000 | 
| D3240 | Root Canal - primary posterior | ¥25,000 | ¥27,500 | 
| D3310 | Root Canal-one | ¥50,000 | ¥55,000 | 
| D3320 | Root Canal-two | ¥70,000 | ¥77,000 | 
| D3330 | Root Canal-three | ¥100,000 | ¥110,000 | 
| D3330 | Root Canal-one retreatment | ¥50,000 | ¥55,000 | 
| D3347 | Root Canal-two retreatment | ¥70,000 | ¥77,000 | 
| D3348 | Root Canal-three retreatment | ¥120,000 | ¥132,000 | 
| D0180 | Periodontal Exam | ¥12,000 | ¥13,200 | 
| D0120 | Periodontal Recall | ¥15,000 | ¥16,500 | 
| D4240 | Periodontal Surgery/Quadrant | ¥60,000 | ¥66,000 | 
| D4266 | Perio Surgery Regeneration | ¥50,000 | ¥55,000 | 
| D4271 | Perio Surgery Gingival Graft | ¥80,000 | ¥88,000 | 
| D4249 | Crown Lengthening Surgery | ¥30,000 | ¥33,000 | 
| D4210 | Gingivectomy (1-3 teeth) | ¥25,000 | ¥27,500 | 
| D4211 | Gingivectomy (4 or more teeth) | ¥40,000 | ¥44,000 | 
| D4341 | Deep Scaling Root Planing/Quadrant | ¥20,000 | ¥22,000 | 
| D7111 | Primary Tooth Extraction | ¥10,000 | ¥11,000 | 
| D7140 | Simple Extraction - Anterior | ¥25,000 | ¥27,500 | 
| D7140 | Simple Extraction - Posterior | ¥25,000 | ¥27,500 | 
| D7210 | Complex Extraction - Anterior | ¥40,000 | ¥44,000 | 
| D7210 | Complex Extraction - Posterior | ¥40,000 | ¥44,000 | 
| D7220 | Surgical Extraction - Soft tissue | ¥50,000 | ¥55,000 | 
| D7240 | Surgical Extraction Bony | ¥70,000 | ¥77,000 | 
| D9110 | Palliative treatment | ¥8,000 | ¥8,800 | 
| D5110, 5120 | Full denture (one arch) | ¥250,000 | ¥275,000 | 
| D5213, 5214 | Partial denture/metal base | ¥250,000 | ¥275,000 | 
| D5610 | Denture Repair | ¥12,000 | ¥13,200 | 
| D9910 | Desensitization/tooth | ¥6,000 | ¥6,600 | 
| D9940 | Mouthguard (one arch) | ¥30,000 | ¥33,000 | 
| D1203, 1204 | Fluroide treatment | ¥6,000 | ¥6,600 | 
| Bleaching Gel | ¥4,000 | ¥4,400 | |
| Snoreguard | ¥50,000 | ¥55,000 | |
| Temporary mouthpiece | ¥5,000 | ¥5,500 | |
| D6010 | Dental Implant (Surgical Placement only) | ¥300,000 | ¥330,000 | 
*This list of fees only applies to those without Japanese Health Insurance.
*Please call for the costs with Japanese Health Insurance.
* Actual fee may vary, depending on the extent of the procedure. All fees are subject to change without notice.
*Please call for the costs with Japanese Health Insurance.
* Actual fee may vary, depending on the extent of the procedure. All fees are subject to change without notice.

